| FT300 (For Truck) | A | B | C |
| Working platform length | 30'/9.1m | 34'/10.4m | 38'/11.6m |
| Working platform width | 85'/2.6m | 85'/2.6m | 85'/2.6m |
| Working platform height | 24''/0.6m | 24''/0.6m | 24''/0.6m |
| Max working pressure of hydraulic | 70MPa(10000psi) | 70MPa(10000psi) | 70MPa(10000psi) |
| Max lifting force of tower cylinder | 245KN | 245KN | 245KN |
| Pulling range of the tower | 270°/360° | 270°/360° | 270°/360° |
| The pressure of the air source | 0.8MPa | 0.8MPa | 0.8MPa |
| Max lifting weight | 40000kg | 40000kg | 40000kg |
