| FM3000 (Lifting steel tube) | B | C | D |
| Working platform length | 18'/5.5m | 19'/5.8m | 20'/6.1m |
| Working platform width | 7'/2.1m | 7'/2.1m | 7'/2.1m |
| Working platform height | 12-40''/0.30-1.02m | 12-40''/0.30-1.02m | 12-40''/0.30-1.02m |
| Max working pressure of hydraulic | 70MPa(10000psi) | 70MPa(10000psi) | 70MPa(10000psi) |
| Max lifting force of tower cylinder | 95KN | 95KN | 95KN |
| Pulling range of the tower | 360° | 360° | 360° |
| The pressure of the air source | 0.8MPa | 0.8MPa | 0.8MPa |
| Max lifting weight | 3500kg | 3500kg | 3500kg |
| Equipment gross weight | 2700kg | 2800kg | 2900kg |
| Power unit voltage/Electric pump power | 220V/ 2.2kw | 220V/ 2.2kw | 220V/ 2.2kw |
