| FM2500 (Slope Manganese plate) | A | B | C |
| Working platform length | 17'/5.2m | 18'/5.5m | 19'/5.8m |
| Working platform width | 7'/2.1m | 7'/2.1m | 7'/2.1m |
| Working platform height | 22"/560 mm | 22"/560 mm | 22"/560 mm |
| Max working pressure of hydraulic | 70MPa(10000psi) | 70MPa(10000psi) | 70MPa(10000psi) |
| Max lifting force of tower cylinder | 95KN | 95KN | 95KN |
| Pulling range of the tower | 360° | 360° | 360° |
| The pressure of the air source | 0.8MPa | 0.8MPa | 0.8MPa |
| Max lifting weight | 3500kg | 3500kg | 3500kg |
| Equipment gross weight | 2400kg | 2600kg | 2800kg |
