| FM500 (Simply style) | A | B | C |
| Working platform length | 11'/3.3m | 12'/3.6m | 13'/3.9m |
| Working platform width | 2'11''/0.9m | 2'11''/0.9m | 2'11''/0.9m |
| Working platform height | 5-47''/0.12-1.2m | 5-47''/0.12-1.2m | 5-47''/0.12-1.2m |
| Max working pressure of hydraulic | 70MPa(10000psi) | 70MPa(10000psi) | 70MPa(10000psi) |
| Max lifting force of tower cylinder | 95KN | 95KN | 95KN |
| Pulling range of the tower | 360° | 360° | 360° |
| The pressure of the air source | 0.8MPa | 0.8MPa | 0.8MPa |
| Max lifting weight | 3000kg | 3000kg | 3000kg |
| Equipment gross weight | 1600kg | 1700kg | 1800kg |
| Power unit voltage/Electric pump power | 220V/ 2.2kw | 220V/ 2.2kw | 220V/ 2.2kw |
